基本信息
- 用途说明:跟进记录保存
- 请求方式:POST
- 请求地址:https://api.kingdee.com/weigusoft/wg_crm/wg_followAddApi?access_token=
请求参数
headers参数
- 所有的接口必须携带header参数
| 参数名称 | 参数示例 | 是否必填 | 参数说明 |
|---|---|---|---|
| Content-Type | application/json | true | 固定传:application/json |
| groupName | ns-v7g6 | true | 分组名称,获取授权信息时返回的groupName |
| accountId | 16xxxxxxxxxxxx | true | 账套ID,获取授权信息时返回的accountId |
| X-GW-Router-Addr | https://tf.jdy.com | true | IDC域名,获取授权信息时返回的domain |
body参数
| 参数名称 | 必选 | 类型 | 说明 |
|---|---|---|---|
| flag | true | String | 默认true |
| sourcebillno | true | String | 客户编码 |
| sourcebillid | true | String | 源单id |
| salerid | true | String | 销售员id |
| traceid | true | String | 跟进方式id |
| followtime | true | String | 跟进时间 |
| nextfollowtime | true | String | 下次跟进时间 |
| followcontext | false | String | 跟进内容 |
| nextfollowcontext | false | String | 下次跟进内容 |
| address | false | String | 地址 |
| isyx | false | Boolean | 是否有效跟进 |
| custid | false | String | 客户id |
| trajectoryid | false | String | |
| longitude | false | String | 经度 |
| latitude | false | Boolean | 维度 |
| wg_address | false | String | 地址 |
请求示例
{
"flag": true,
"sourcebillno": "CRMKH-20241202-0003",
"sourcebillid": "2096348838817230850",
"sourcetypeid": "wg_bd_customer_inh",
"salerid": "1394084520470297600",
"traceid": "2",
"followtime": "2025-02-11 17:51:08",
"nextfollowtime": "2025-02-28 17:51:16",
"followcontext": "测试1",
"nextfollowcontext": "测试2",
"address": "",
"isyx": false,
"custid": "2096348838817230850",
"trajectoryid": "",
"longitude": "",
"latitude": "",
"wg_address": ""
}
响应示例
{
"data": {
"id": "2148049748722980866"//单据id
},
"errorCode": "success",
"status": true,
"success": true
}